2020 Track & Field Schedule
Date | Meet | Home/Away |
---|---|---|
2/21/20 | Springstead Invitational | Away |
2/28/19 | Fivay Invitational | HOME |
3/4/20 | River Ridge HS | Away |
3/12/20 | Kiwanis Invitational - Hernando | Away |
3/25/20 | East Lake Eagle Twilight Meet | Away |
4/3/20 | SAC West Meet - Fivay HS | HOME |
4/9/20 | Gulf HS | Away |
4/15/20 | FHSAA 3A - District 5 Meet - Cypress Creek | Away |
4/30/20 | FHSAA 3A- Region 2 Meet at UCF | Away |
5/15/20 - 5/16/20 | FHSAA 3A State Meet - UF | Away |
You must have a completed Physical Packet turned in to participate.
Girls Coach: William Bair
Boys Coach: Bryan Williams
Fivay HS Girls Track & Field School Records
EVENT | ATHLETE(S) | TIME/DISTANCE | YEAR |
---|---|---|---|
100m Dash | Elexus Seabrooks | 12.75 | 2016 |
200m Dash | Rachael Bradley | 26.82 | 2011 |
400m Dash | Amanda Bohm | 1:04.77 | 2018 |
800m Run | Amanda Bohm | 2:27.42 | 2018 |
1600m Run | Amanda Bohm | 5:29.46 | 2019 |
3200m Run | Killian Morgan | 12:39.45 | 2019 |
100m Hurdles | Rachael Bradley | 16.43 | 2014 |
300m Hurdles | Leah Neck | 48.28 | 2015 |
4 x 100m Relay | Elexus Seabrooks, Lanora Naumann, Lindsey Christianson, Leila Tirone | 52.49 | 2017 |
4 x 400m Relay | Morgan Vidrine, Kahlie Ashton, Jacquie Meyer, Rachael Bradley | 4:34.33 | 2014 |
4 x 800m Relay | Emily Lawson, Killian Morgan, Leila Tirone, Amanda Bohm | 10:51.21 | 2019 |
Long Jump | Lindsey Christianson | 17' 3.75" (5.28m) | 2017 |
Triple Jump | Lenora Naumann | 34' 11.25" (10.65m) | 2018 |
High Jump | Amber Malas | 5' 2" (1.58m) | 2014 |
Shot Put | Selena Belcher | 32' 11" (10.03m) | 2019 |
Discus | Selena Belcher | 110' 1" (33.55m) | 2019 |
Fivay HS Boys Track & Field School Records
EVENT | ATHLETE(S) | TIME/DISTANCE | YEAR |
---|---|---|---|
100m Dash | Kyrie Rodriguez | 11.26 | 2012 |
200m Dash | Connor Davis | 22.93 | 2018 |
400m Dash | Michael Ellis | 52.31 | 2012 |
800m Run | Sean Molnar | 2:07.98 | 2019 |
1600m Run | Kenny Walker | 4:44.90 | 2013 |
3200m Run | Kenny Walker | 10:20.00 | 2013 |
110m Hurdles | Zach Daniels | 16.02 | 2015 |
300m Hurdles | Zach Daniels | 41.48 | 2015 |
4 x 100m Relay | Christian Coleman, Zach Daniels, Robby Brown, Michael Ferlita | 44.60 | 2015 |
4 x 400m Relay | Christian Coleman, Zach Daniels, Robby Brown, Michael Ferlita | 3:28.03 | 2015 |
4 x 800m Relay | Tyler Lisnock, Kenny Walker, Zach Daniels, Alex Mancini | 8:38.60 | 2012 |
Long Jump | Kyrie Rodriguez | 20' 8.5" (6.31m) | 2012 |
Triple Jump | Kenny Richards | 41' 7" (12.68m) | 2019 |
High Jump | James Bullock | 6' 4" (1.93m) | 2012 |
Shot Put | Dion Denmark | 43' 10" (13.36m) | 2020 |
Discus | Nico Collandrea | 122' 2" (37.24m) | 2013 |